Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 27 Inch |
Resolution | 2560x1440p max |
Response Time | 4ms (GtG) |
Aspect Ratio | 16 Ratio 9 |
Brightness | 350 cd/m square |
Panel Type | IPS |
Refresh Rate | 60Hz |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 100% sRGB |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 1.07 billion colors |
Display Area | 596.74(H) x 335.66(V) (mm) |
From the 27??? big screen and 2560x1440 QHD(WQHD) high resolution to BenQ???s advanced IPS Technology, 100% sRGB Screen Technology and HDMI multimedia interface, the GW2765HT is built to amaze your eyes with the finest detail precision and the most lifelike colors from virtually every angle whether you???re enjoying the latest movie or reviewing documents from work. What???s more, it???s got the unique Low Blue Light Technology and Flicker-free to keeps your eye at ease for viewing comfort!
Product Details:
Minimum Order Quantity | 1 Unit |
Included Accessories | USB Connector, Software CD |
Brand | BenQ |
Operating System | Windows |
Power Consumption | 220 - 300 W |
Model Number | RP840G |
Other information:
Vision-Friendly Large-Sized Display for Enhanced Engagement:
An Easy and Fun Annotation Solution:
EZWrite 3.0: Inspire Learning and Participation with Ease:
Tap and Create:
Floating Toolbar:
Multi-Touch Interactivity:
Data-to-Go:
Whiteboard Use:
4K Ultra HD Resolution for Stunning Image Clarity:
Multimedia I/O Interface:
Switch Input Source by Touch:
Hotkeys:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Color | Black |
Size/Dimension | 86" |
Usage/Application | Office |
Model Name/Number | RP8601K |
Display Size | 86" |
Input Type | Finger Touch |
Other information:
4K UHD 86’’ Education Interactive Flat Panel Display | RP860K
Your Caring Mate for Enhanced Interactive Learning:
The RP860K is designed to tap into the dynamic possibilities of the classroom and help teachers build a healthy and engaging learning environment. Not only does it come with Germ-Resistant Screen, but the RP860K also comes installed with proficient annotation tools for enhanced class participation. It is your ultimate interactive display to achieve a touch-enhanced, smooth and fun learning experience
Germ-Resistant Screen:
The Germ-Resistant Screen is empowered by a multilayer coating of the non-toxic, enduring nano ionic silver agent that kills most germs accumulating on screen surfaces and prevent cross-infection or epidemic in classrooms. The ionic silver’s antimicrobial feature remains effective even after thorough cleaning or long periods of use
SGS Test Confirmed:
SGS is the world’s leading inspection and Verification Company, providing internationally approved testing services to verify product quality and performance. Placing our trust in SGS’s best-in-class facilities and world-recognized integrity, we had their experts carefully evaluate the screen’s antimicrobial efficacy. Proved by the JIS Z 2801:2010 testing methods, the result shows that BenQ’s Germ-Resistant Screen can effectively restrain the growth of Escherichia coli and Staphylococcus aureus. To maintain antimicrobial efficacy, please frequently wipe your touch screen with a clean, soft, lint-free cloth moisturized with a neutral detergent
Smart Eye-Care Solution:
The Smart Eye-Care solution can function intuitively with the help of the embedded motion sensor. For a smooth and comfortable viewing experience, RP860K will automatically activate Flicker-Free and Low Blue Light features by detecting the movement of users close to the screen.
For Android devices, BenQ’s RP860K will automatically set screen backlight to a comfortable setting instead of switching to the Low Blue Light mode
TÜV-Certified Low Blue Light Technology:
Blue light emissions from displays may cause adverse health effects such as macular degeneration or disrupted melatonin secretion. BenQ’s Low Blue Light technology minimizes blue light exposure and allows for healthier time spent in front of the display, helping you create the best and most comfortable viewing experience for you and your student
Intelligent Handwriting Recognition:
The RP860K’s handwriting recognition feature allows presenters to simultaneously convert written text, numbers, forms, and drawings into legible materials without having to switch modes while effectively facilitating smooth teaching flow
Video Recording:
RP860K comes with the video recording feature that allows teachers to record lectures for class preparation or review purpose
Available in 2017 Q3
MS Office Compatibility:
EZWrite 4.0 is compatible with Adobe PDF and other MS Office software, which can make class preparation and loading teaching material more efficient
20-Point Multi-Touch Interactivity:
As the leading pioneer on the market, the RP Series supports multi-touch capability up to 20 points, allowing more students to participate in discussion and highly engaging activities at once
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 32 Inch |
Resolution | 3840x2160p at 60Hz(DP, mDP) 3840x2160p at 30Hz(HDMI) |
Panel Type | IPS |
Backlight Technology | LED backlight |
Brightness | 350 |
Native Contrast | 1000 Ratio 1 (Typ.) |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16 Ratio 9 |
Display Colors | 1.07billion |
Color Gamut | 100% Rec. 709 |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 23.8 Inch |
Resolution | 1920x1080 max |
Response Time | 6ms (GtG) |
Pixel Pitch | 0.2745 mm |
Aspect Ratio | 16 Ratio 9 |
Brightness | 250 cd/m square |
Panel Type | IPS |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 72% NTSC |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 16.7 Mil. |
Display Area | 527.04x296.46 mm |
PPI | 93 |
DCR | 20,000,000 Ratio 1 |
Color Bit | 8bits |
BenQ Eye-Care Monitors are certified by TUV Rheinland, the global leader of technical and safety certification, for Flicker-Free and Low Blue Light performance truly benefitting human vision. The first brand of Eye-Care monitors in the world, BenQ is committed to safeguarding vision health at the forefront of viewing comfort and enjoyment with this permanent addition to its monitor product line.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Screen Size | 27 Inch |
Brightness | 350 cd/m square |
Connectivity | USB, Mic Jack, DVI, HDMI x2, DP 1.2, Head phone jack |
Model Number | XL2730Z |
Panel Type | TN |
Power Consumption | 65W (On Mode) |
Max resolution | 2560 x 1440 at 144Hz (HDMI 2.0, DP) |
Backlight Technology | LED Backlight |
Typ Contrast | 1000 Ratio 1 |
Power supply | Built-in |
Dimensions | 557 x 633 x 226 (H x W x D mm) |
Accessories | Disc Cover |
ZOWIE’s XL-series features the premiere e-Sports monitors for PC competitors, fine-tuned to guarantee the smoothest and responsive experience, and the clearest images to arm you for competition
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Screen Size | 27 Inch |
Resolution | 2560x1440 p (Max.) |
Panel Type | IPS |
Model Number | SW2700PT |
Backligh Technology | LED Backlight |
Brightness | 350 |
Native Contrast | 1000 ratio 1 (Typ.) |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16 Ratio 9 |
Display Colors | Display Colors |
Color Gamut | 99% AdobeRGB. 100% sRGB |
Display Area | 596.7x335.6 (mm) |
Pixel Pitch | 0.2331 |
PPI | 109 |
Dynamic Contrast Ratio | 20M Ratio 1 (Typ.) |
Color Bit | 10bits |
Headphone Jack | Yes |
Product Color | Gray |
Color Mode | Standard / AdobeRGB / sRGB / B+W / Photo / Low Blue Light / Calibration 1 / Calibration 2 / Custom |
Display Mode | Full, Aspect Ratio, 1 Ratio 1 |
Color Temperature | 6500 degree K/ 5000 degree K/ 9300 degree K / User Mode |
Gamma | 1.6 - 2.6 |
K Locker | Yes |
HDCP | 1.4 |
VESA Wall Mount | 100x100mm |
Display Screen Coating | Anti-Glare |
Flicker Free Technology | Yes |
Low Blue Light | Yes |
Delta E | Less than = 2 ( avg) |
Hardware Calibration | Yes |
Black And White mode | Yes |
Black Level | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
DVI | DVI-DL x1 |
HDMI | HDMI (v1.4)x1 |
DisplayPort | DisplayPort (v1.2) x1 |
USB Hub | USB 3.0 Downstream x 2 ,USB Upstream x1 |
Card Reader | SD/MMC type Support Format SD/SDHC/SDXC/MMC |
Voltage Rating | 100-240V |
Power Supply | 36.7W( Based On Energy Star) |
Power Consumption | 0.5W (stand by mode) |
Power Consumption Sleep Mode | 0.3W |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 24 Inch |
Resolution | 1920x1200p |
Response Time | 5ms (GtG) |
Pixel Pitch | 0.27 mm |
Aspect Ratio | 16 Ratio 10 |
Brightness | 250 cd/m square |
Dynamic Contrast Ratio | 20,000,000 Ratio 1 |
Panel Type | TN |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 100% sRGB |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 16.7 Mil |
Display Area | 518.4x324 mm |
PPI | 94 |
Color Bit | 8bits |
For viewing videos from HD camcorders or photos on digital cameras, the monitor reproduces 100% sRGB color to deliver authentic, natural visuals that match the color details of the original source perfectly.
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 19 Inch |
Resolution | 1280x1024p |
Response Time | 5ms (GtG) |
Pixel Pitch | 0.294 mm |
Aspect Ratio | 5 Ratio 4 |
Brightness | 250 cd/m square |
Panel Type | TN |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 72% NTSC |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 16.7 Mil. |
Display Area | 376.3x301.0 mm |
PPI | 86 |
DCR | 20,000,000 Ratio 1 |
Color Bit | 8bits |
Product Details:
Model Name/Number | RL2455 |
Screen Size | 24 Inch |
Brand | BenQ |
Resolution | 1920 x 1080 (75Hz, 60Hz - optimized for console) |
Pixel Pitch | 0.276 mm |
Brightness | 250 cd/m2 |
Power Consumption | 33W |
Speaker | 2Wx2 |
Dimensions | 435 x 579 x 189 mm |
Net Weight | 4.1 kg |
Every detail of the RL-series is designed and fine-tuned for the exceptional e-Sports experience on PS4???. The ZOWIE RL-series e-Sports monitor is used worldwide by professional e-Sports players and is officially licensed by Sony Interactive Entertainment Europe exclusively for use with PlayStation??4.
With your persistence and dedication to win backed by the exclusive features of the RL-series, you will be armed to compete in FPS, fighting or sports games on PS4???.
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 27 Inch |
Resolution | 2560x1440p max |
Response Time | Response Time |
Pixel Pitch | 0.2331 (mm) |
Aspect Ratio | 16 Ratio 9 |
Brightness | 350 cd/m square |
Panel Type | IPS |
Refresh Rate | 60Hz |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 100% sRGB/Rec. 709 |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 1.07 billion colors |
Display Area | 596.74(H) x 335.66(V) (mm) |
PPI | 108.79 |
DCR | 20M Ratio 1 (typ) |
Color Bit | 10bits |
Product Details:
Brand | BenQ |
Model Name/Number | XL2720 |
Type Of Monitor | Lcd |
Power Supply | 90-264 AC |
Brightness | 300 cd/m2 |
Dimensions | 548 x 642 x 273 mm |
Resolution | 1920 x 1080 at 144Hz (DVI-DL, DP) |
Net Weight | 7.5 Kg |
Power Consumption | 50W |
LCD Size | 27 Inch |
Spot Hidden Enemies
Easily Access Settings for Different Scenarios
Product Details:
Model Name/Number | GW2780 |
Display Type | LCD |
Screen Size | 27 inch |
Color | Black |
Brand | BenQ |
Power Source | Electric |
Power Supply | 100 - 240V |
Resolution | 1920x1080p |
Response Time | 8ms, 5ms(GtG) |
Brightness | 250 cd/m2 |
Power Consumption | 32W |
Refresh Rate | 60Hz |
Net Weight | 4.85Kg |
Dimensions | 463x612x183 mm |
Product Details:
Model Name/Number | EW2775ZH |
Display Type | LED |
Screen Size | 27 Inch |
Brand | BenQ |
Resolution | 1920x1080 p |
Response Time | 4ms (GtG) |
Brightness | 300 cd/m2 |
Power Consumption | 42W |
Refresh Rate | 60Hz |
Voltage | 100 - 240V |
Display Colors | 16.7 million colors |
Dimensions | 460.6x613.8x180.9 mm |
Net Weight | 4.28 kg |
Product Details:
Model Name/Number | GW2480 |
Display Type | LED |
Screen Size | 23.8 Inch |
Brand | BenQ |
Panel Type | IPS |
Resolution | 1920x1080 p |
Response Time | 8ms, 5ms(GtG) |
Brightness | 250 cd/m2 |
Power Consumption | 27W |
Refresh Rate | 60Hz |
Voltage | 100 - 240V |
Display Colors | 16.7 million colors |
Dimensions | 420x540x175 mm |
Net Weight | 3.84 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 27 Inch |
Resolution | 2560x1440 p |
Response Time | 5 ms (GtG) |
Pixel Pitch | 0.2331 mm |
Aspect Ratio | 16 Ratio 9 |
Brightness | 350 |
Panel Type | IPS |
Refresh Rate | 60Hz |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 96% DCI-P3 , 99% AdobeRGB, 100% Rec. 709 /sRGB |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 1.07billion |
Display Area | 596.7x335.6 (mm) |
PPI | 109 |
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 3840x2160p at 60Hz(DP, mDP) 3840x2160p at 30Hz(HDMI) (Max) |
Aspect Ratio | 16 Ratio 9 |
Back Light Unit | LED |
Display Area | 708.5 x 398.5 (mm) |
Pixel Pich | 0.1845 mm |
Brightness Typical | 350 |
Contrast Typical | 1000 Ratio 1 |
DCR | 20M Ratio 1 (Typ) |
Panel Type | IPS Technology |
Viewing Angle | 178/178 (L/R;U/D (CR more than=10) |
Response Time | 4 ms (GtG) (Tr+Tf) (Typ) |
Display Colors | 1.07 Billion |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 32 Inch |
Resolution | 3840x2160 p |
Brightness | 350 cd/m square |
Panel Type | IPS |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Response Time | 4ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16 Ratio 9 |
Display Colors | 1.07 billion colors |
Color Gamut | 100% sRGB/Rec. 709 |
Display Area | 708.4(H) x 398.5(V) (mm) |
Pixel Pitch | 0.1845 (mm) |
Design professionals never compromise on details. BenQ Designer Monitors deliver absolute color precision and ultra-detailed high resolution to craft every step leading to brilliant work, turning design dreams into reality.
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 32 Inch |
Resolution | 2560x1440p |
Response Time | 4 ms (GtG) |
Pixel Pitch | 0.276 mm |
Aspect Ratio | 16 Ratio 9 |
Brightness | 300 cd/m Square |
Panel Type | VA |
Refresh Rate | 60Hz |
Viewing Angle | 178/178 (L/R;U/D) (CR more than 10) |
Color Gamut | 100% sRGB/Rec. 709 |
Backlight Technology | LED Backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 1.07 billion colors |
Display Area | 708.4(H) x 398.5(V) (mm) |
PPI | 92 |
Color Bit | 10 bits |
DCR | 20M Ratio 1 (Typ) |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 27 Inch |
Resolution | 3840x2160p at 60Hz(DP, HDMI-2) 3840x2160p at 30Hz(DVI, HDMI-1) |
Brightness | 300 cd/m square |
Panel Type | IPS |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Response Time | 4ms (GtG) |
Refresh Rate | 60Hz/30Hz |
Aspect Ratio | 16 Ratio 9 |
Display Colors | 1.07 billion colors |
Color Gamut | 100% sRGB/Rec. 709 |
Devoted to meet the latest professional color standard, BenQ has developed AQCOLOR technology to uphold the concept: ???Accurate Reproduction". BenQ has invited a color expert to lead the team, and also actively participated in ICC (International Color Consortium) and ISO (International Standard Organization) to establish color-related standards and implementation.
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 27 Inch |
Resolution | 2560x1440p max |
Response Time | 5ms (GtG) |
Aspect Ratio | 16 Ratio 9 |
Brightness | 350 cd/m square |
Panel Type | Panel Type |
Refresh Rate | 60Hz |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 100% sRGB/Rec. 709 |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 16.7 million colors |
Invigorate your creative core and be emboldened to create. Simplify all your connections with the all new USB-C™ equipped BenQ Designer Monitor, delivering 2K QHD resolution, 100% sRGB color space coverage and an impressive range of modes to help you craft every detail until it leads to brilliant work.
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 23.8 Inch |
Resolution | 2560x1440p max |
Response Time | 5ms (GtG) |
Pixel Pitch | 0.205 mm |
Aspect Ratio | 16 Ratio 9 |
Brightness | 300 cd/m square |
Panel Type | IPS |
Refresh Rate | 60Hz |
Viewing Angle | 178/178 (L/R;U/D) (CR more than=10) |
Color Gamut | 100% sRGB/Rec. 709 |
Backlight Technology | LED backlight |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Colors | 16.7 million colors |
Display Area | 526.85(H) x296.35(V) mm |
PPI | 123 |
DCR | 20M Ratio 1 (typ) |
Color Bit | 8bits |
Design professionals never compromise on details. BenQ Designer Monitors deliver absolute color precision and ultra detailed high resolution to craft every step leading to brilliant work, turning design dreams into reality.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Screen Size | 27" |
Resolution | 2560x1440 p (Max) |
Response Time | 5ms (GtG) |
Aspect Ratio | 169 |
Brightness | 350 |
Dynamic Contrast Ratio | 20,000,000 ; 1(typ.) |
Panel Type | IPS |
Refresh Rate | Refresh Rate |
Viewing Angle | 178/178 (L/R;U/D) (CR less than=10) |
Color Gamut | 100% sRGB, Rec.709 |
Backlight Technology | LED backlight |
Native Contrast | 1000 1 (typ.) |
Display Colors | 16.7 million colors |
Display Area | 596.3x335.7 (mm) |
PPI | 109 |
Color Bit | 8 bit |
Built In Speaker | 2Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Product Color | Black/Silver |
Color Temperature | Reddish/Normal/Bluish/User mode |
K Locker | Yes |
HDCP | 1.4 |
VESA Wall Mount | 100x100 (mm) |
AMA | Yes |
Flicker Free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus | Yes (B.I.+) |
Smart focus | Yes |
Super Resolution | Yes |
HDMI | HDMI (v1.4)x2 |
Display Port | (v1.2)x1 |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption | 45W (on mode.) |
Dimensions | 460.6 x 613.8 x 198.1 (HxWxD mm) |
Net Weight | 5.9kg |
Gross Weight | 6.9kg |
Tilt | -5 to 20 degree C (down/up) |
Mac Compatible | Yes |
Windows Compatible | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Color | Black |
Size/Dimension | 75" |
Usage/Application | Office |
Model Name/Number | RP7501K |
Display Size | 75" |
Input Type | Finger Touch |
Other information:
75" Education Interactive Flat Panel Display RP750K
Your Caring Mate for Enhanced Interactive Learning:
The RP750K is designed to tap into the dynamic possibilities of the classroom and help teachers build a healthy and engaging learning environment. Not only does it come with Germ-Resistant Screen, but the RP750K also comes installed with proficient annotation tools for enhanced class participation. It is your ultimate interactive display to achieve a touch-enhanced, smooth and fun learning experience
Germ-Resistant Screen:
The Germ-Resistant Screen is empowered by a multilayer coating of the non-toxic, enduring nano ionic silver agent that kills most germs accumulating on screen surfaces and prevent cross-infection or epidemic in classrooms. The ionic silver???s antimicrobial feature remains effective even after thorough cleaning or long periods of use
SGS Test Confirmed:
SGS is the world???s leading inspection and Verification Company, providing internationally approved testing services to verify product quality and performance. Placing our trust in SGS???s best-in-class facilities and world-recognized integrity, we had their experts carefully evaluate the screen???s antimicrobial efficacy. Proved by the JIS Z 2801:2010 testing methods, the result shows that BenQ???s Germ-Resistant Screen can effectively restrain the growth of Escherichia coli and Staphylococcus aureus. To maintain antimicrobial efficacy, please frequently wipe your touch screen with a clean, soft, lint-free cloth moisturized with a neutral detergent
Smart Eye-Care Solution:
The Smart Eye-Care solution can function intuitively with the help of the embedded motion sensor. For a smooth and comfortable viewing experience, RP750K will automatically activate Flicker-Free and Low Blue Light features by detecting the movement of users close to the screen.
*For Android devices, BenQ???s RP750K will automatically set screen backlight to a comfortable setting instead of switching to the Low Blue Light mode
T??V-Certified Low Blue Light Technology :
Blue light emissions from displays may cause adverse health effects such as macular degeneration or disrupted melatonin secretion. BenQ???s Low Blue Light technology minimizes blue light exposure and allows for healthier time spent in front of the display, helping you create the best and most comfortable viewing experience for you and your student
T??V-Certified Flicker-Free Technology:
Flickering, which is the main cause for eye strain and visual fatigue, is the result of rapid change of bright backlight, a common phenomenon in most displays using Pulse Width Modulation (PWM) that turns the backlight on and off quickly in order to control the display???s level of backlight brightness. BenQ???s Flicker-Free technology is meticulously designed to remove LED backlight flickering while providing a zero-flicker viewing experience. This effectively reduces CVS-related eye problems and alleviates discomfort caused by looking at the screen all day
Anti-Glare Display:
Screen glare can cause reflected images on the screen, making it challenging for students to see, take notes, and remain focused. The RP750K???s anti-glare glass surface can effectively reduce reflections, freeing students from excessive squinting with more legible text and clearer images, avoiding eye strain and facilitating more effective instruction
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 17" |
Resolution | 1280 x 1024p |
Response Time | 5ms |
Aspect Ratio | 5 Ratio 4 |
Brightness | 250 cd/m square |
Panel Type | TN |
Viewing Angle | 170/160 |
Color Gamut | 72% NTSC |
Flicker Free Technology | Yes |
Low Blue Light | Yes |
Native Contrast | 1000 Ratio 1 (Typ) |
Display Color | 16.7 Million |
Display Area | 337.9 x 270.3 |
DCR | 12M Ratio 1 |
Color Bit | 8bits |
Color Temperature | Normal (6500 degree K) / Reddish (5700 degree K) / Bluish (9300 degree K) / User Mode |
VESA Wall Mount | 100 x 100mm |
Display Screen Coating | Anti-Glare |
Input Type | D-sub |
Max Power Consumption | 17W |
Flicker-free:
Low Blue Light Mode:
12M:1 DCR for Depth and Definition:
ecoFACTS Label:
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 2560 x 1440p at 144Hz (HDMI 2.0, DP) |
Response Time | 1ms (GtG) |
Panel Type | TN |
LCD size | 27 Inch |
Typ Brightness | 350 cd/m square |
Connectivity | D-Sub/ DVI / HDMI x 2 / DP1.2 /Head Phone Jack/ Mic Jack/ Mic Jack |
Power supply | Built-in |
Power consumption | 65 W (On Mode) |
Dimensions | 557 x 633 x 226 (H x W x D mm) |
Net Weight | 7.5 Kg |
Height adjustment | 140 mm |
Pixel pitch | 0.276 mm |
Spot Hidden Enemies:
Optimize Gaming Precision:
Product Details:
Brand | BenQ |
Screen Size | 27 Inch |
Model Name/Number | RL2755 |
Type Of Monitor | Lcd |
Color | Black |
Power Source | 90-264 AC |
Brightness | 300 cd/m2 |
Pixel Pitch | 0.311 mm |
Speaker | 2Wx2 |
Dimensions | 478 x 639 x 214 mm |
Power Consumption | 45W |
Resolution | 1920 x 1080 (75Hz, 60Hz - optimized for console) |
Fast Liquid Crystal | Up to 1ms GtG |
Net Weight | 5.5 kg |
The RL2755 is the 27inch version of the ZOWIE RL-series e-Sports gaming monitors. It's for people who don't need Head-to-Head set up but would like a bigger size than 24-inch when sharing the monitor with your opponents in some Fighting games.
BenQ ZOWIE RL2755 e-Sports Gaming Monitors, 27inch Full HD (1920x1080), 60-75hz, lagless, TN, 1ms. Suitable for: Street Fighter, Tekken, Super Smash Bros, PUBG, FIFA...and more. Compatible flatform: PS3, PS4, PS4Pro, Xbox 360, Xbox One, Xbox One X, Nitendo Switch.
Product Details:
Model Name/Number | XL2546 |
Display Type | LCD |
Screen Size | 24.5 inch |
Brand | BenQ |
Color | Black |
Power Source | Electric |
Power Supply | 90-264 AC |
Power Consumption | 55 W |
Weight | 7.5 kg |
DyAc™ Technology – A Different Spray Feeling
ZOWIE's exclusive technology - “Dynamic Accuracy” maintains remarkable clarity during in-game movements allowing for a smoother experience. Actions with vigorous screen movement, such as spraying of weapons will benefit most from DyAc™ as being able to see more clearly can help with recoil control.
Native 240Hz Refresh Rate - Smoothness Evolution
Catch every detail of motion and enjoy the most fluid gameplay by ZOWIE native 240Hz refresh rate monitor, which ensures a flawless view of fast-motion consistently at all time. (Please make sure the PC performance is up to par to fully activate 240Hz)
Shield - Help You Focus On The Game
Shield - reveal the way to be concentrated in games. The adjustable angle and removable design allows Shield to adopt various environments according to preference. Just focus on winning the game.
Spot Hidden Enemies
Never fall victim to some cowardly camper in a dark corner again. Black eQualizer increases the visibility in dark scenes without overexposing the bright areas.
Optimize Gaming Precision
Color Vibrance gives you the flexibility to get the color performance. With 20 levels of Color Vibrance settings, you can get specific viewing requirements and preferences for all types of gameplay.
Personalize Viewing Angles
The Height Adjustable Stand can be operated with just one finger so you can easily adjust the height of the monitor to your preferred viewing angle, maximizing your comfort.
Easily Access Settings for Different Scenarios
To customize the XL with different usage scenarios, the S-Switch is designed for easy access to monitor menu, switch between saved modes, and quick change between connected devices. To go your preferred display settings with selected models, S-Switch allows you to save and transfer 3 profiles with driverless design within the same model.
Game Modes for Enhanced Gaming Experience
Every game has its own optimal settings. We’ve outfitted every XL-series monitor with several settings. You can easily switch to these game modes with the touch of a hot key.
Minimize Visual Distractions
Concentration is a key factor for e-Sports. The XL-series LCD frame was specially designed to reduce light reflection from the screen, keeping your focus on the game.
Product Details:
Model Name/Number | EW3270ZL |
Display Type | LCD |
Screen Size | 32 Inch |
Brand | BenQ |
Resolution | 2560x1440 p |
Response Time | 4ms (GtG) |
Brightness | 300 cd/m2 |
Power Consumption | 70W |
Voltage | 100 - 240V |
Weight | 8.5kg |
Color Gamut | 100% sRGB |
Display Area | 708.4x398.5 mm |
Dimensions | 526.82*739.58*218.24 mm |
Product Details:
Brand | BenQ |
Screen Size | 27 Inch |
Model Name/Number | EW277HDR |
Color | Black, Silver, etc |
Type Of Monitor | Led |
Power Source | Electric |
Voltage | 100 - 240V |
Response Time | 12ms, 4ms (GtG) |
Dimensions | 460.6x613.8x180.9 mm |
Display Colors | 16.7 million colors |
Power Consumption | 40 W |
Net Weight | 4.3Kg |
Refresh Rate | 60Hz |
Display Area | 597.6x336.2 mm |
Product Details:
Model Name/Number | GW2406Z |
Display Type | LED |
Screen Size | 23.8 Inch |
Brand | BenQ |
Panel Type | IPS |
Resolution | 1920x1080 p |
Response Time | 5ms (GtG) |
Brightness | 250 cd/m2 |
Power Consumption | 35W |
Refresh Rate | 60Hz |
Voltage | 100 - 240V |
Backlight Technology | LED backlight |
Dimensions | 396.4 x 540.2 x 173.6 mm |
Net Weight | 3.35 kg |
Product Details:
Model Name/Number | GW2470ML |
Display Type | LED |
Screen Size | 23.8 Inch |
Brand | BenQ |
Panel Type | VA |
Resolution | 1920x1080 p |
Response Time | 4ms (GtG) |
Brightness | 250 cd/m2 |
Refresh Rate | 60Hz |
Display Colors | 16.7 million colors |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BenQ |
Interface Type | HDMI |
Resolution | 1920 x 1080 |
Screen Type | Flat |
Frequency | 50-60 Hz |
Model Number | GW2470ML |
Display | Led |
Voltage Input | 240 V |
Product Details:
Model Name/Number | GW2470HL |
Display Type | LED |
Screen Size | 23.8 Inch |
Brand | BenQ |
Panel Type | VA |
Resolution | 1920x1080 p |
Response Time | 4ms (GtG) |
Power Consumption | 30W |
Refresh Rate | 60Hz |
Display Colors | 16.7 million colors |
VESA Wall Mount | 100x100 (mm) |
Voltage Rating | 100 - 240V |
Dimensions | 425x553x189 mm |
Product Details:
Model Name/Number | VZ2350HM |
Display Type | LED |
Screen Size | 23 Inch |
Brand | BenQ |
Panel Type | IPS |
Resolution | 1920x1080 p |
Response Time | 5ms (GtG) |
Power Consumption | 22W |
Refresh Rate | 60Hz |
Color Gamut | 72% NTSC |
Display Colors | 16.7 million colors |
Built-in Speaker | 2Wx2 |
VESA Wall Mount | 100x100 (mm) |
