Hitachi Europe Ltd., a subsidiary of Hitachi, Ltd. (TSE:6501),has partnered with Maxell Ltd. to distribute Maxell’s new range of maintenance-free Laser and LED light source projectors.
The new projectors from Maxell Ltd.has entered the market and is being distributed by Hitachi Europe Ltd., in parallel with Hitachi Europe Ltd. own well-established projector Line-up.
Recognised for their consistent quality and manufacturing expertise, Hitachi Europe Ltd.and Maxell Ltd.,have built up a reputation for their reliable and distinctive imaging and optical technologies, which have become highly trusted and valued by customers around the globe.
Product Details:
Brand | Hitachi |
Model Name/Number | CP-AW2505 |
Brightness | 2700 (Normal), 2214 (Eco), 1809 (Eco-2) |
Resolution | WXGA (1280 x 800) |
Weight | 4.3kg |
Power Supply | AC 100V-120V / AC 220V-240V (50/60Hz) |
Throw Distance | 0.409 - 0.689m |
Diagonal Display Size | 60-100" |
Lens Zoom Ratio | Digital Zoom x 1.35 |
Panel Size | 3LCD 15mm (0.59") |
Lens Focus | Powered Focus |
Digital Keystone Correction | Horizontal +-5 Degree, Vertical +-5 Degree |
Analogue Input | 15 pin Mini D-Sub x 2, RCA Jack x 1 |
Operating Power Consumption | 310W |
Dimensions | 377 x 136 x 360mm (excluding feet and extrusions) |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-WX3042WN |
Display Type | LCD |
Brightness | 3000 Lumens |
Resolution | WXGA (1280 x 800) |
Lamp Life | 5000 Hrs |
Weight | 3.1Kg |
Power Supply | AC 100 - 120 V / AC 220 - 240 V (50/60 Hz) |
Diagonal Display Size | 30 - 300" |
Panel Size | 3LCD 15mm (0.59") |
Digital Keystone Correction | Horizontal +- 30 Degree, Vertical +- 30 Degree |
Operating Power Consumption | 310W |
Dimensions | 320 x 85 x 245mm |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-AW2519NM |
Brightness | Bright Mode 2500 ANSI Lumens |
Resolution | WXGA (1280 x 800) |
Lamp Life | 3000 Hours (Bright Mode)/5000 Hours (Normal Mode) |
Power Consumption | 300W |
Weight | 4.1Kg |
Power Supply | AC100-120 / 220-240 V, auto switching |
Diagonal Display Size | 60~100" (152~254cm) |
Lcd Panel | 0.59" (1.5cm) P-Si TFT x 3 |
Colour Light Output | 2500 ANSI Lumens |
Lamp Wattage | 210W UHB |
Dimensions | 345 x 102 x 303mm (excluding feet and extrusions when mirror is closed) |
Product Details:
Model Name/Number | CP-AW3005WN |
Resolution | WXGA (1280 x 800) |
Lamp Life | 4000 (Normal), 5000 (Eco), 6000 (Eco-2) Hrs |
Brand | Hitachi |
Brightness | 3300 ANSI Lumens |
Usage | Business & Education |
Weight | 4.3kg |
Power Supply | AC 100V-120V / AC 220V-240V (50/60Hz) |
Throw Distance | 0.409 - 0.689m |
Diagonal Display Size | 60-100" |
Lens Zoom Ratio | Digital Zoom x 1.35 |
Panel Size | 3LCD 15mm (0.59") |
Operating Power Consumption | 350W |
Standby Power Consumption | Less than 0.35W |
Dimensions | 377 x 136 x 360mm (excluding feet and extrusions) |
Our CP-AW3005 features many unique Hitachi innovations, technologies and optional interactive features, giving consistently bright, sharp and powerful images in a wide range of lighting conditions, even in the tightest of spaces.
Product Details:
Brand | Hitachi |
Model Name/Number | MC-WU8601 |
Display Type | LCD |
Brightness | 6000 Lumens |
Resolution | WUXGA (1920 x 1200) |
Lamp Life | 3000 Hrs |
Weight | 11.1kg |
Power Supply | AC 100V - 120V / AC 220V - 240V (50/60Hz) |
Diagonal Display Size | 19mm (0.75") |
Speakers | 8W Stereo |
Operating Power Consumption | 500W |
Dimensions | 498 x 156 x 426mm |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-X4042WN |
Display Type | DLP |
Brightness | 4200 (Normal), 2814 (Eco-2) |
Resolution | XGA (1024x768) |
Lamp Life | 5000 (Normal), 10000 (Eco-2) |
Color | White |
Weight | 3.1Kg |
Power Supply | AC 100V-120V / AC 220V-240V (50/60Hz) |
Throw Distance | 0.9 - 10.9m |
Diagonal Display Size | 30 - 300" |
Lens Zoom Ratio | Manual Zoom x 1.2 |
Panel Size | 3LCD 16mm (0.63") |
Digital Keystone Correction | Horizontal +- 30 Degree, Vertical +- 30 Degree |
Standby Power Consumption | Less than 0.5W |
Dimensions | 320 x 85 x 245mm |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-EX302N |
Display Type | LCD |
Brightness | 3200 (Normal), 2144 (Eco-2) |
Resolution | XGA (1024 x 768) |
Lamp Life | 5,000 hours (Normal), 10,000 hours (Eco-2) |
Weight | 2.9Kg |
Power Supply | AC 100 - 120 V / AC 220 - 240 V (50/60 Hz) |
Throw Distance | 0.8 - 10.8m |
Diagonal Display Size | 30 - 300" |
Lens Zoom Ratio | Manual Zoom x 1.2 |
Digital Keystone Correction | Vertical +-30 Degree |
Operating Power Consumption | 300W |
Dimensions | 320 x 85 x 245mm |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-X8160 |
Display Type | LCD |
Brightness | 6000 ANSI Lumens (Normal Mode) |
Resolution | XGA (1024x768) |
Lamp Life | 2500 Hours (Normal Mode)/3000 Hours (Eco Mode)* |
Color | White |
Weight | Approximately 8.7Kg |
Power Supply | AC100-120V/AC220-240V |
Distance To Width Ratio | 1.5 (Wide), 3.0 (Tele) |
Dimensions | 498 x 135 x 396mm (excluding feet and extrusions) |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-WU8700 |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Lamp Life | 8000 Hrs |
Color | White |
Lens Type | Manual Focus Lens |
Input Frequency | 50-60 Hz |
Voltage | 110-220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity Type | HDMI |
Color | White |
Brand | Hitachi |
Brightness | 1000-2000 Lumens |
Projection Distance | 4 -7 m |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Computer Compatibility | VGA |
Display Type | DLP |
Usage | Business & Education |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-X3042WN |
Resolution | XGA (1024x768) |
Lamp Life | 5000 (Normal), 10000 (Eco-2) |
Weight | Approx 15.2kg (33.5lbs) |
Light Output | 3200 (Normal), 2144 (Eco-2) |
Power Supply | AC 100 - 120 V / AC 220 - 240 V (50/60 Hz) |
Throw Distance | 0.8 - 10.8m |
Diagonal Display Size | 30 - 300" |
Lens Zoom Ratio | Manual Zoom x 1.2 |
Panel Size | 3LCD 16mm (0.63") |
Digital Keystone Correction | Horizontal +- 30 Degree, Vertical +- 30 Degree |
Operating Power Consumption | 310W |
Dimensions | 320 x 85 x 245mm |
Product Details:
Brand | Hitachi |
Model Name/Number | CPWX8650W |
Display Type | LCD |
Brightness | 6500 ANSI Lumens |
Resolution | WXGA (1280 x 800) |
Lamp Life | Up to 4000 hours |
Color | White |
Input Frequency | 50 Hz |
Voltage | 110-240 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Connectivity Type | HDMI |
Model Number | ED-27X |
Brightness | 1000-2000 Lumens |
Projection Distance | 4 -7 m |
Power Consumption | 50 - 150 W |
Computer Compatibility | VGA |
Projector Weight | 2 - 2.5 kg |
Usage | Business & Education |
Product Details:
Brand | Hitachi |
Model Name/Number | CP-RX250 |
Display Type | LCD |
Brightness | 2,700 Lumens |
Resolution | 1024 x 768 pixels |
Lamp Life | 5000 hrs |
Audio Type | Mono, Stereo |
Audio In | 1 x Stereo Audio (Mini Jack) |
Height | 85 mm |
Projector Width | 320 mm |
Depth | 245 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Connectivity Type | HDMI |
Brand | Hitachi |
Model Number | CP-WX4042WN |
Brightness | 1000-2000 Lumens |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Computer Compatibility | VGA |
Usage | Business & Education |
Product Details:
Brand | Hitachi |
Model Name/Number | ED-32X |
Display Type | LCD |
Brightness | 3200 lm |
Resolution | 768,431 pixels (1024 x 768) |
Lamp Life | 10000/5000hr |
Color | White |
Power Consumption | 320W |
Weight | 2.9 kg |
Power Supply | AC 100V-120V / 3.3A |
Dimensions | 323x95x245 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity Type | HDMI |
Model Number | CP-EX402 |
Projection Distance | 4 -7 m |
Brand | Hitachi |
Brightness | 2000-4000 Lumens |
Color | White |
Computer Compatibility | VGA |
Usage | Business & Education |
Product Details:
Model Name/Number | CP-EX402 |
Resolution | XGA (1024 x 768) |
Lamp Life | 5,000 hours (Normal), 10,000 hours (Eco-2) |
Brand | Hitachi |
Brightness | 4200 (Normal), 2814 (Eco-2) |
Weight | 2.9Kg |
Power Supply | AC 100 - 120 V / AC 220 - 240 V (50/60 Hz) |
Throw Distance | 0.9 - 10.9m |
Diagonal Display Size | 30 - 300" |
Lens Zoom Ratio | Manual Zoom x 1.2 |
Speakers | 1W Mono |
Digital Keystone Correction | Vertical +-30 Degree |
Standby Power Consumption | Less than 0.5W |
Dimensions | 320 x 85 x 245mm |