The latest generation of solid-state LED and laser projectors provide for amazing colors and light source life up to 30,000+ hours. Our full line of solid-state solutions include ultra-portable projectors for road warriors, and high-brightness projectors for conference rooms and boardrooms.
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD5555W |
Brightness | 3,300 ANSI Lumens |
Resolution | WXGA (1280 x 800 ) |
Screen Size | 30" - 300" |
Power Consumption | 265W (Max) |
Dimension | 316 x 228 x 103.7 mm |
Contrast Ratio | 22,000/1 |
Weight | 2.2kgs |
Throw Ratio | 1.55 - 1.70 |
Lamp Hour | 5000/10000 |
Display Colours | 1.07 Billion Colours |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD5353LS |
Brightness | 3,200 |
Resolution | XGA (1024 x 768) |
Connectivity Type | HDMI, Wireless |
Screen Size | 30" - 300" |
Color | Grey |
Power Consumption | 265W (Max) |
Display Type | DLP |
Dimension | 316 x 228 x 103.7 mm |
Usage | Business & Education |
Projector Weight | 2.5kgs |
Product Details:
Brand | Viewsonic |
Model Name/Number | Pro8800WUL |
Display Type | DLP |
Brightness | 5,200 ANSI |
Resolution | 1920 x 1200p |
Screen Size | 30 - 300 in. |
Power Consumption | 574W |
Aspect Ratio | 16/10 |
Voltage | 00~240VAC (Auto Switching), 50-60Hz (universal) |
Product Details:
Brand | PJD 5151 |
Brightness | 1000-2000 Lumens |
Connectivity Type | HDMI |
Model Number | PJD 5151 |
Color | Black |
Power Consumption | 50 - 150 W |
Display Type | DLP |
Usage | Business & Education |
Projector Weight | 2 - 2.5 kg |
Product Details:
Brand | Viewsonic |
Brightness | 2000-4000 Lumens |
Connectivity Type | HDMI |
Model Number | PA500S |
Color | Black |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Display Type | LCD |
Usage | Business & Education |
Projector Weight | 2 - 2.5 kg |
Product Details:
Brand | PA502S |
Brightness | 1000-2000 Lumens |
Connectivity Type | HDMI |
Model Number | PA502S |
Color | Black |
Lens Type | Digital Optical Focus |
Display Type | DLP |
Usage | Business & Education |
Projector Weight | 2 - 2.5 kg |
Product Details:
Brand | Viewsonic |
Connectivity Type | Wireless, HDMI |
Model Number | PA503S |
Color | Black |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Display Type | DLP |
Usage | Business & Education |
Projector Weight | 2 - 2.5 kg |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD5232L |
Display Type | 1 cm DLP x 1 |
Brightness | 3,000 ANSI Lumens / 2,160 Lumens |
Resolution | 1024x768p |
Color | White |
Aspect Ratio | 4/3 (XGA) |
Contrast Ratio | 15,000:1 (full on/off) |
Weight | 2.1 kg |
Color Wheel | 6 segments |
Color Processing | 10-bit |
Projector Size | 8 cm x 27 cm x 22 cm (HxWxD) |
Audible Noise | 32 dB / 29 dB (Eco) |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD5250 |
Brightness | 3,300 Lumens |
Resolution | XGA (1024 x 768) |
Screen Size | 30" - 300" |
Power Consumption | 260W (Max) |
Dimension | 316 x 228 x 103.7 mm |
Weight | 2.1kgs |
Optical Zoom | 1.1x |
Digital Zoom | 2.0x |
Projection Offset | 120% +/- 5% |
Display Colours | 1.07 Billion Colours |
Power Source | 100V - 240V / 50-60Hz |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD5255 |
Brightness | 3,300 (ANSI Lumens) |
Resolution | XGA (1024 x 768) |
Screen Size | 30" - 300" |
Power Consumption | 265W (Max) |
Dimension | 316 x 228 x 103.7 mm |
Contrast Ratio | 22,000/1 |
Weight | 2.1kgs |
Throw Ratio | 1.96 - 2.15 |
Lamp Hour | 5000/10000 |
Optical Zoom | 1.1x |
Projection Offset | 120% +/- 5% |
Display Colour | 1.07 Billion Colours |
Product Details:
Brand | Viewsonic |
Brightness | 3600 Lumens |
Resolution | XGA 1024 x 768 |
Connectivity Type | HDMI |
Model Number | PA503X |
Color | Black |
Lens Type | Digital Optical Focus |
Display Type | DLP |
Usage | Business & Education |
The ViewSonic PA503X price-performance projector features 3,600 lumens, native XGA 1024 x 768 resolution, and intuitive, user-friendly design. Exclusive Super Color technology offers a wide color gamut for beautiful image production in nearly any environment. The PA503X also features extensive connectivity
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Viewsonic |
Model Name/Number | PJD5553LWS |
Brightness | 3,200 Lumens |
Resolution | XGA 1024 x 768 |
Connectivity Type | HDMI, Wireless |
Power Consumption | 265W (Max.) |
Display Type | DLP |
Usage | Business & Education |
Dimension | 316mm (width) x 103.7mm (height) x 228mm (depth) |
Projector Weight | 2.5 kg |
Product Details:
Brightness | 3600 Lumens |
Display Type | DLP |
Connectivity Type | Wireless, HDMI |
Model Number | PG603X |
Color | Black |
Brand | Viewsonic |
Usage | Business & Education |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Projector Weight | 2-4 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Viewsonic |
Model Name/Number | LS830 |
Brightness | 4,500 ANSI Lumens |
Resolution | 1920 x 1080p |
Connectivity Type | Wireless, HDMI |
Color | Black |
Lens Type | Digital Optical Focus |
Display Type | DLP |
Usage | Business & Education |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Viewsonic |
Model Name/Number | LS810 |
Display Type | DLP |
Brightness | 5,200 Lumens |
Resolution | 1280x800 WXGA |
Connectivity Type | HDMI, Wireless |
Color | Black |
Usage | Business & Education |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD7720 |
Brightness | 3200lm |
Resolution | 1920x1080 |
Screen Size | 30"-300" |
Contrast Ratio | 22000/ 1 |
Keystone Correction | +/- 40 Degree |
Digital Zoom | 0.8x-2.0x |
Display Colours | 1.07 Billion Colors (30 bits per color) |
Product Details:
Model Name/Number | PG705HD |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Resolution | 1920x1080p |
Connectivity Type | HDMI, Wireless |
Brand | Viewsonic |
Usage | Business & Education |
Color | White |
Product Details:
Brand | Viewsonic |
Brightness | 5,200 ANSI |
Resolution | XGA (1024x768) |
Connectivity Type | USB Video, Wireless, HDMI |
Model Number | Pro 8510L |
Color | Black |
Display Type | DLP |
Dimension | 19.55 x 12.45 x 5.5 Inch |
Usage | Business & Education |
Throw Ratio | 1.41 ~ 2.25 |
Input Frequency | 15-100KHz |
Voltage | 100~240VAC (Auto Switching), 50-60Hz (universal) |
Humidity | 0-90% |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD7831HDL |
Brightness | 3200 lumens |
Resolution | 1920x1080 |
Connectivity Type | HDMI, Wireless |
Screen Size | 30"-300" |
Color | Black |
Power Consumption | 330W (Max.) |
Display Type | DLP |
Usage | Business & Education |
Product Details:
Brand | Viewsonic |
Model Name/Number | PJD7526W |
Display Type | 1.07 Billion Colors |
Resolution | 1280(H) x 800(V) |
Screen Size | 30" - 300" |
Power Consumption | 350W (Max.) |
Dimension | 316 mm(W) x 228 mm(D) x 103.7 mm(H) |
Contrast Ratio | 22,000/1 |
Weight | 2.5 kg |
Throw Ratio | 1.55 - 1.7 |
Product Details:
Brand | Viewsonic |
Model Name/Number | Pro8530HDL |
Brightness | 5200 ANSI Lumens |
Resolution | 1920x1080 (Full HD) |
Screen Size | 30" ~ 300" |
Power Consumption | 574 W (Max.) |
Dimension | 469.5 x 316.24 x 139.8 mm |
Contrast Ratio | 5000/1 |
Weight | 6.3 kgs |
Throw Ratio | 1.07-1.71 |
Lamp Power | 370W |
Product Details:
Brand | Viewsonic |
Model Name/Number | Pro7827HD |
Brightness | 2200lm |
Resolution | 1920x1080 |
Screen Size | 30"~300" |
Power Consumption | 350W |
Dimension | 316 mm(W) x 228 mm(D) x 103.7 mm(H) |
Contrast Ratio | 22000 /1 |
Weight | 2.6 kg |
Display Colours | 1.07 Billion Colours (30 bits per colour) |
Product Details:
Brand | Viewsonic |
Brightness | 3300 ANSI lumens |
Resolution | 1024x768 |
Connectivity Type | HDMI, USB Video |
Model Number | PJD5351LS |
Color | Grey |
Display Type | DLP |
Usage | Business & Education |
Projection system | 0.55" XGA |
Display Color | 1.07 Billion Colors |
Lamp Watt | 190W |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Dimensions | 316x228x104mm |
Product Details:
Brand | PJD7326 |
Brightness | 2000-4000 Lumens |
Resolution | XGA 1024x768 |
Connectivity Type | HDMI, USB Video |
Model Number | PJD7326 |
Color | Grey |
Lens Type | Digital Optical Focus |
Display Type | DLP |
Usage | Business & Education |