Product Details:
Usage/Application | Indoor, Outdoor, etc |
Dimensions | 55", 70", and 86 |
Brand | Newline |
Display Type | Digital |
Size | 55" |
Color | Silver, Black, etc |
Model Number | X5 |
Features:
Connect with four different inputs on both the front and back of the panel. Having a front panel of possible connections makes it even easier to connect external devices to your display on your own, without the hassle of trying to reach the back panels. The built-in Android operating system lets you get up and running without any other computers connected. Easily write over images and open files all from a familiar interface
The most attractive, capable display in the world
Product Details:
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 65'' 75'' & 86'' |
Usage/Application | Education |
Model Name/Number | Smartview SV-Pro65 |
RAM Memory | 4 GB |
Display Pixel | 3840x2160 p |
Featuring 4K Ultra HD resolution with an immersive 20-point touch screen, the SMARTVIEW Interactive Flat Panel delivers incredible collaborative capabilities for 21st century classrooms and board rooms. With Instant whiteboard and lesson delivery softwares make classes / conference highly efficient.
Product Details:
Brand | Maxhub |
Color | Black Body |
Usage/Application | Office, Education, etc |
Model Name/Number | S86 |
Display Type | Digital |
Size | 86" |
Response Time | 0.04s |
ROM | 8GB |
Processor | Intel Core i5 |
Instant Remote Collaboration | 8 Mega Pixels, 25 ft Distant Sound Pickup |
Product Details:
Brand | Maxhub |
Color | Black |
Size/Dimension | 86 Inch |
Usage/Application | Education |
Model Name/Number | E86EC |
Shape | Rectangle |
RAM | 4 GB |
CPU | I5 7th Genration |
Features:
Product Details:
Usage/Application | Office, Education, etc |
Dimensions | 55 Inch |
Brand | Maxhub |
Display Type | LED |
Model Name/Number | E55EC |
Voltage | 220 V |
Frequency | 50 Hz |
Processor | Intel Core i5 |
RAM | 4 GB |
Features:
Product Details:
Brand | Maxhub |
Color | Black Body |
Power Consumption | 150 - 220 W |
Size/Dimension | 65 Inch |
Usage/Application | Office, Education, etc |
Model Name/Number | E65EC |
Processor | Intel Core i5 |
RAM | 4GB |
Features:
Product Details:
Brand | Newline |
Usage/Application | School |
Color | White |
Power Consumption | 150 - 220 W |
Input Method | Finger Touch |
Touch Points | 4 or 10 points |
Aspect Ratio | 43 |
Product Details:
Brand | Newline |
Size/Dimension | 1768 x 1066 x 104 mm |
Model | TT - 7518VN - 75" |
Included Accessories | USB Connector |
Weight | 49KG |
Input method | Finger Touch |
Operating System | Windows |
Power Consumption | >300 W |
Working Temp | 20% - 80% |
Product Details:
Brand | Newline |
Color | Black |
Power Consumption | 220 - 300 W |
Model | TT - 6518VN - 65" |
Touch Points | Up to 20 points in Windows |
Weight | 39.5KG |
Touch Sensor | Infrared Touch |
Product Details:
Brand | Newline |
Power Consumption | 450W |
Model | TT - 8618VN - 86" |
Contrast Ratio | 40001 |
Included Accessories | USB Connector |
Weight | 62.5kg |
Product Details:
Color | Black, Silver Frame |
Power Consumption | 220 - 300 W |
Size/Dimension | 65 Inch |
Usage/Application | Education |
Model | X6 - 65" |
Included Accessories | USB Connector,LED Interactive PEN,Software CD |
Touch Points | 20 Points Touch |
Brand | Newline |
Product Details:
Brand | Newline |
Power Consumption | 220 - 300 W |
Model | TT - 6518RS - 65" |
Touch Points | 20 Points Under Windows / 10 Points Under Android |
Brightness | 370 cd/m2 |
Touch Sensor | Infrared Touch |
Resolution | 3840*2160 |
On Screen Display Languages | English |
Trutouch RS series brings efficiency to your classes and teams so you can interact with ease, anytime. With a lightweight slim frame design, Windows system and built-in OS support, embedded tools and a personalized user interface, it’s the perfect solution to seamless collaboration in school and in the office
Product Details:
Brand | Maxhub |
Color | Black Frame |
Power Consumption | 220 - 300 W |
Size/Dimension | 75 Inch |
Usage/Application | Office |
Model Name/Number | S75 |
Input Method | Finger Touch |
Product Details:
Brand | Newline |
Power Consumption | 150 - 220 W |
Model | Newline Interactive Display X8 - 75" |
Contrast Ratio | 40001 |
Included Accessories | USB Connector |
Touch Points | 20 Point Touch |
Weight | 55kg |
Operating System | Win/IOS/Android |
Camera Quality | 2M Pixels |
Product Details:
Display Type | LED |
Size | 65" |
Screen Type | Interactive Touch - IR Type |
Model Name/Number | RS65 |
Internal Storage | 3G/64GB |
Brightness | 370 Nits |
Touch Tools | Teach Infinity 2 |
RS+ Series supports up to 20 points of touch, allowing multiple users to interact at the same time. With smooth and responsive touch, anyone can take notes, write and draw on the screen, making the classroom a truly collaborative space.
Product Details:
Brand | BenQ |
Color | Black |
Size/Dimension | 65" |
Usage/Application | Office |
Model Name/Number | RP653K |
Display Size | 65" |
Input Type | Finger Touch |
Other information:
4K UHD 65” Education Interactive Flat Panel Display | RP653K
Your Caring Mate for Enhanced Interactive Learning:
The RP653K is designed to tap into the dynamic possibilities of the classroom and help teachers build a healthy and engaging learning environment. Not only does the RP653K come with the Eye-Care solution, but it is also installed with proficient annotation tools for enhanced class participation. RP653K is your ultimate interactive display to achieve a touch-enhanced, smooth and fun learning experience
TÜV-Certified Low Blue Light Technology:
Blue light emissions from displays may cause adverse health effects such as macular degeneration or disrupted melatonin secretion. BenQ’s Low Blue Light technology minimizes blue light exposure and allows for healthier time spent in front of the display, helping you create the best and most comfortable viewing experience for you and your student
TÜV-Certified Flicker-Free Technology:
Flickering, which is the main cause for eye strain and visual fatigue, is the result of rapid change of bright backlight, a common phenomenon in most displays using Pulse Width Modulation (PWM) that turns the backlight on and off quickly in order to control the display’s level of backlight brightness. BenQ’s Flicker-Free technology is meticulously designed to remove LED backlight flickering while providing a zero-flicker viewing experience. This effectively reduces CVS-related eye problems and alleviates discomfort caused by looking at the screen all day
Anti-Glare Display:
Screen glare can cause reflected images on the screen, making it challenging for students to see, take notes, and remain focused. The RP653K’s anti-glare glass surface can effectively reduce reflections, freeing students from excessive squinting with more legible text and clearer images, avoiding eye strain and facilitating more effective instruction
Foster Active Learning & Collaborative Interaction
EZWrite 4.0 Lite: An Easy and Fun Annotation Solution
Intelligent Handwriting Recognition:
The RP653K’s handwriting recognition feature allows presenters to simultaneously convert written text, numbers, forms, and drawings into legible materials without having to switch modes while effectively facilitating smooth teaching flow
Floating Toolbar:
EZWrite 4.0 Lite’s floating toolbar is compatible with any input source and Android applications. The floating on-screen menu lets you immediately access a range of features, including recording, print screen, screen capture, eraser, pen and whiteboard
Tool Box:
Tool Box is the all-in-one place that offers a wide range of useful teaching tools, including calculator, geometry, and team post to facilitate truly interactive lecture
Wireless Solution for Seamless Collaboration:
InstaQ Share is the software designed for seamless wireless presentation and collaboration during lectures. It allows the smooth streaming of visual, audio files and Full HD quality videos. Users can also mirror content from mobile devices, and invite up to 16 participants for seamless collaboration
Product Details:
Operating Temperature | -10 to 55 Deg C |
Type Of Display | Digital |
Size | 70" |
Model Number | X7 |
Brand | Newline |
Voltage | 220 V |
Frequency | 50 Hz |
Trutouch X Series Unified Collaboration SystemExperience meetings on an interactive display that allows for the whole team to interact without limitations by sharing not only voice and video, but also data and annotation. Take notes on a digital whiteboard with the most comfortable writing experience available on a touch screen and share information all with one button. Collaborate with anyone, anywhere no matter what device or system they use with the Trutouch X Series' non-proprietary all-in-one design that combines advanced technology with elegance. From taking notes to sharing ideas, your company is always one button away from collaboration like you’ve never experienced before.
Features:
Product Details:
Brand | Newline |
Size/Dimension | 98" |
Usage/Application | Office |
Display Type | LED |
Size | 98" |
Screen Type | Interactive Display with IR Touch |
Model Name/Number | RS98 |
Internal Storage | 2GB/16GB |
Let the versatile 4K UHD interactive display bring more collaboration and student engagement to your classroom. Turn the display into a digital whiteboard, share, and use your favorite software all with a single touch. Trutouch RS works in your world and lets you interact your way. Interaction made easy.
RS series brings efficiency to your classes and teams so you can interact with ease, anytime. With a lightweight slim frame design, Windows system and built-in OS support, embedded tools and a personalized user interface, it’s the perfect solution to seamless collaboration in school and in the office.
Product Details:
Brand | Newline |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75" |
Usage/Application | Education |
Model Name/Number | TT-7519RS |
Input Type | Finger Touch |
Product Details:
Brand | Maxhub |
Color | Black Frame |
Power Consumption | 220 - 300 W |
Size/Dimension | 65 Inch |
Usage/Application | Office |
Model Name/Number | S65 |
Input Method | Finger Touch |
Input Type | Finger Touch |
Product Details:
Brand | Maxhub |
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 98 Inch |
Usage/Application | Education |
Model Name/Number | E98EC |
Input Method | Finger Touch |
Product Details:
Included Accessories | Software CD,USB Connector |
Brand | Globus |
Operating System | Windows |
Power Consumption | 220 - 300 W |
Screen Size | 75" |
Screen Resolution | 3820 x 2160 p |
Product Details:
Display Type | LED |
Size | 86" |
Screen Type | Interactive TOuch Display - IR Technology |
Model Name/Number | TT-8616UB |
Internal Storage | 2GB/16GB |
Voltage | 220 V |
Brand | Newline |
Product Details:
Brand | Newline |
Color | Black |
Power Consumption | <700W |
Size/Dimension | 98 Inch |
Model Number/Name | TT - 9818RS |
Touch Points | 20 Points Under Windows / 10 Points Under Android |
Brightness | 500 cd/m2 |
Weight | 130KG |
Touch Sensor | Infrared Touch |
Trutouch RS series brings efficiency to your classes and teams so you can interact with ease, anytime. With a lightweight slim frame design, Windows system and built-in OS support, embedded tools and a personalized user interface, it’s the perfect solution to seamless collaboration in school and in the office
Product Details:
Brand | Philips |
Model Number | BDL8470qt |
Voltage | 2402 V |
Frequency | 50-60 Hz |
Resolution | 1920 x 1080 p |
Display Type | LED |
Power Source | Electric |
Ratio | 16 Ratio 9 |
Product Details:
Brand | Globus |
Color | Black Frame |
Included Accessories | USB Connector,Software CD |
Operating System | Windows |
Power Consumption | 150 - 220 W |
Aspect Ratio | 16 Ratio 9 |
Screen Resolution | 3840 x 2160 pixels (4K) |
Globus Interactive Flat Panel Display is the hottest selling product catered by Globus for educational, information communication and corporate use. Available in multiple sizes, Globus IFPDs have been so far installed in state-run schools, colleges, offices, hospitals, etc. Due to its multi-dimensional features, they have found utility in more than one domain of our day to day life. Backed by full HD 4K display, Globus Interactive Flat Panel Display comes coupled with an in-built digital whiteboard, for lectures, classes, seminars, training sessions, etc. It supports the dual-OS for added functionality while its Plug & Play feature makes its usage very easy.
Product Details:
Included Accessories | USB Connector |
Operating System | Windows |
Power Consumption | 150 - 220 W |
Aspect Ratio | 16 Ratio 9 |
Screen Size | 80 Inch |
Model Number | IFPD 80 |
Product Details:
Included Accessories | USB Connector,Software CD |
Brand | Globus |
Operating System | Windows |
Processor | Intel I3 |
Screen Size | 65 Inch |
Power Source | Electric |
Voltage Input | 240 V |
Operating Frequency | 50-60 Hz |
Product Details:
Included Accessories | Software CD, USB Connector |
Brand | Globus |
Operating System | Windows |
Power Consumption | 220 - 300 W |
Aspect Ratio | 16 Ratio 9 |
Screen Size | 55 Inch |
Panel Type | Led |
PPi | 209 |
Screen Resolution | 3820 x 2160 p (4K) |
Input Voltage | 240 V |
Power Supply Type | AC |
Frequency | 50-60 Hz |
The Full HD Display feature gives better display resolution, sharp contrast ratio resulting in enhanced readability. We inspire customers by delivering high quality, crystal clear, impactful content display and rich images for an alluring visual experience. The sleek design makes it perfect for the display of larger images in a superior environment.
Product Details:
Included Accessories | USB Connector |
Brand | Globus |
Operating System | Windows |
Power Consumption | 220 - 300 W |
Aspect Ratio | 16 Ratio 9 |
Screen Size | 65 Inch |
Screen Type | Led |
Resolution | 3820 x 2160 p (4K) |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50-60 Hz |
Product Details:
Brand | Newline |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 86 Inch |
Usage/Application | Education |
Model Name/Number | TT-8619RS |
Input Type | Finger Touch |
Product Details:
Color | Black Frame |
Power Consumption | 150 - 220 W |
Brand | Newline |
Size/Dimension | 75 inch |
Usage/Application | Education |
Model Name/Number | TT - 7519i |
Included Accessories | USB Connector |
Touch Points | 20 points |
Weight | 75kg |
The I Series is a one-stop solution for Smart Classrooms and a full setup of Windows-based Educational Suite, consisting of interactive annotation and learning software.
Product Details:
Brand | Newline |
Color | Black, Silver Frame |
Power Consumption | 150 - 220 W |
Size/Dimension | 86 Inch |
Model | X9 - 86" |
Included Accessories | USB Connector,Mounting |
Weight | 71.6 kg |
Brightness | 370nit |
Operating System | Windows |