Product Details:
Display Type | Single chip DLP Technology by Texas Instruments |
Brand | Vivitek |
Brightness | 3000 ANSI Lumens |
Keystone Correction | Vertical +/- 40 Degree |
Model Number | D557W |
Native Resolution | WXGA (1280 x 800) |
Max. Supported Resolution | UXGA (1600 x 1200) @60Hz |
Lamp Life and Type | 5,000 / 6,000/10,000 Hours (Normal/Eco/Dynamic Eco Mode),190W/160W |
Chip Size | 0.65" DMD |
Throw Ratio | 1.54 - 1.71:1 |
Image Size | 27" - 300" |
Dimensions | 274.6 x 212 x 100mm |
Weight | 2.3 kg |
Product Details:
Brand | Vivitek |
Model Name/Number | DX977 |
Display Type | DLP |
Brightness | 6000 ANSI Lumens |
Resolution | WUXGA (1920 x1200) @60Hz |
Projection Distance | 1.2 - 10m |
Weight | 3.95 kg |
Keystone Correction | Vertical +/- 30 Degree |
Lamp Life and Type | 2,500/ 3,500/ 4,000 Hours (Normal /Eco/Dynamic Eco Mode) 310W/245W |
Chip Size | 0.7" DMD |
Image Size | 27.6" - 344.6" |
Projection Lens | F= 2.42 - 2.97, f = 20.9 - 31.05 mm |
Lens Shift Range | Vertical:109.5% - 120%, +/- 5% |
Dimensions | 332.8 x 255 x 114.6mm |
Product Details:
Brand | Vivitek |
Model Name/Number | DX563ST |
Display Type | DLP |
Brightness | 3000 ANSI Lumens |
Resolution | WUXGA (1600 x 1200) @60Hz |
Projection Distance | 660 - 1690 mm |
Weight | 2.3 kg |
Keystone Correction | Vertical +/-40 Degree |
Speakers | 2W |
Lamp Life and Type | 5,000/6,000/10,000 Hours (Normal/Eco./Dynamic Eco. Mode), 190W/160W |
Chip Size | 0.55" DMD |
Image Size (Diagonal) | 50" - 126" |
Projection Lens | F = 2.87, f = 7.28 mm |
Dimensions | 274.6 x 212 x 100 mm |
Product Details:
Brand | Vivitek |
Model Name/Number | DX831 |
Display Type | DLP |
Brightness | 4500 ANSI Lumens |
Resolution | WUXGA (1920x1200) @60Hz |
Projection Distance | 1.2-10m |
Weight | 3.2 kg |
Throw Ratio | 1.83- 2.75 |
Speakers | 10W x 1 |
Lamp Life and Type | 2,500/ 3,000/ 3,500 Hours (Normal/Eco/Dynamic EcoMode),310W/245W |
Chip Size | 0.55" DMD |
Image Size (Diagonal) | 21.5" ~ 269.7" |
Projection Lens | F = 2.42~2.97, f = 20.70~31.05 mm |
Dimensions | 314 x 216 x 126mm |
Product Details:
Brand | Vivitek |
Model Name/Number | DH759USTI |
Display Type | HD |
Brightness | 3500 ANSI Lumens |
Resolution | 1080p (1920x1080) |
Projection Distance | 341 - 510 mm |
Weight | 5 kg |
Keystone Correction | Vertical: +/- 40 Deg |
Lamp Life and Type | 3,000 / 7,000 Hours (Normal / Eco. Mode), 280W/230W |
Chip Size | 0.65" DMD |
Image Size (Diagonal) | 88" - 110" |
Projection Lens | F = 2.5, f = 5.1 mm |
Dimensions | 287.7 x 374.5 x 122.6 mm (not including height of mirror ) |
Product Details:
Model Number | DW882ST |
Brand | Vivitek |
Display Type | Single chip DLP Technology by Texas Instruments |
Usage | Business & Education |
Native Resolution | WXGA (1280 x 800) |
Brightness | 3600 ANSI Lumens |
Lamp Life and Type | 3500h/5000h/7000h,UHP Osram 240W/190W (Normal/Eco/Dyn.Eco) |
Throw Ratio | 0.52 |
Projection Distance | 779 - 1127 mm |
Offset | 112% |
Weight | 3.2 kg |
Dimensions | 314 x 216 x 126 mm |
Product Details:
Brand | Vivtek |
Model Name/Number | DS234 |
Display Type | DLP |
Brightness | 3500 ANSI Lumens |
Resolution | SVGA (800 x 600) native |
Projection Distance | 1.2 - 11m |
Weight | 1.97 kg |
Power Supply | Supply: AC 100-240V,50/60Hz Consumption: 220W (Eco. Mode),260W (Normal Mode),<0.5W (Standby) |
Keystone Correction | Vertical +/-40 Degree |
Lens Zoom Ratio | 1.1x |
Lamp Life and Type | 4,000/6,000/8,000 Hours (Normal/Eco./Dynamic Eco. Mode),203W/170W |
Chip Size | 0.55" DMD |
Image Size (Diagonal) | 27" - 290" |
Dimensions | 285 x 193.5 x 111.5mm |
Product Details:
Model Number | DX255 |
Brand | Vivitek |
Native Resolution | XGA (1024 x 768) |
Brightness | 3,500 ANSI Lumens |
Max. Supported Resolution | 1080p (1920 x1080) @60Hz |
Lamp Life and Type | 4,000/6,000/8,000 Hours (Normal/Eco./Dynamic Eco. Mode), 203W/170W |
Display Type | Single chip DLP Technology by Texas Instruments |
Throw Ratio | 1.97 - 2.17:1 |
Dimensions | 285 x 193.5 x 111.5mm |
Weight | 1.97 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | DLP |
Color | Black |
Connectivity Type | HDMI |
Model Number | DS230 |
Brightness | 1000-2000 Lumens |
Lens Type | Digital Optical Focus |
Brand | Vivitek |
Usage | Business & Education |
Projector Weight | 2 - 2.5 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity Type | HDMI |
Display Type | DLP |
Brand | Vivitek |
Brightness | 2000-4000 Lumens |
Model Number | DH558 |
Projection Distance | 4 -7 m |
Color | White |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Projector Weight | 2 - 2.5 kg |
Product Details:
Connectivity Type | HDMI |
Color | White |
Brand | Vivitek |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Model Number | DH559ST |
Projection Distance | 4 -7 m |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Projector Weight | 2 - 2.5 kg |